Skip to content

Nolathane Suspension Bushing - Code 45243 | Front Control Arm for Holden & Isuzu Models

Availability:
in stock, ready to be shipped
Original price $102.30 - Original price $102.30
Original price
$102.30
$102.30 - $102.30
Current price $102.30
SKU 45243

Sipping & Delivery Time

Dispatch: Orders are dispatched in 1 to 3 business days.

Delivery: Estimated delivery within 1-7 days.

Flat Rate Shipping: $19 Australia-wide.

Free Shipping: Free delivery for online orders over $145

Suitable for the various vehicle models below
Fitment information
Vehicles
  • Holden Frontera 2004 3.2L V6
  • Holden Frontera 2003 3.2L V6
  • Holden Frontera 2002 2.2L l4
  • Holden Frontera 2002 3.2L V6
  • Holden Frontera 2001 2.2L l4
  • Holden Frontera 2001 3.2L V6
  • Holden Frontera 2000 2.2L l4
  • Holden Frontera 2000 3.2L V6
  • Holden Frontera 1999 2.0L l4
  • Holden Frontera 1999 2.2L l4
  • Holden Frontera 1999 3.2L V6
  • Holden Frontera 1998 2.0L l4
  • Holden Frontera 1997 2.0L l4
  • Holden Frontera 1996 2.0L l4
  • Holden Frontera 1995 2.0L l4
  • Holden Jackaroo 2004 3.0L l4
  • Holden Jackaroo 2004 3.5L V6
  • Holden Jackaroo 2003 3.0L l4
  • Holden Jackaroo 2003 3.5L V6
  • Holden Jackaroo 2002 3.0L l4
  • Holden Jackaroo 2002 3.5L V6
  • Holden Jackaroo 2001 3.0L l4
  • Holden Jackaroo 2001 3.5L V6
  • Holden Jackaroo 2000 3.0L l4
  • Holden Jackaroo 2000 3.5L V6
  • Holden Jackaroo 1999 3.0L l4
  • Holden Jackaroo 1999 3.5L V6
  • Holden Jackaroo 1998 3.0L l4
  • Holden Jackaroo 1998 3.1L l4
  • Holden Jackaroo 1998 3.2L V6
  • Holden Jackaroo 1998 3.5L V6
  • Holden Jackaroo 1997 3.1L l4
  • Holden Jackaroo 1997 3.2L V6
  • Holden Jackaroo 1996 3.1L l4
  • Holden Jackaroo 1996 3.2L V6
  • Holden Jackaroo 1995 3.1L l4
  • Holden Jackaroo 1995 3.2L V6
  • Holden Jackaroo 1994 3.1L l4
  • Holden Jackaroo 1994 3.2L V6
  • Holden Jackaroo 1993 3.1L l4
  • Holden Jackaroo 1993 3.2L V6
  • Holden Jackaroo 1992 3.1L l4
  • Holden Jackaroo 1992 3.2L V6
  • Holden Jackaroo 1988 2.3L l4
  • Holden Jackaroo 1987 2.3L l4
  • Holden Jackaroo 1986 2.3L l4
  • Holden Jackaroo 1985 2.3L l4
  • Holden Monterey 2004 3.0L l4
  • Holden Monterey 2004 3.5L V6
  • Holden Monterey 2003 3.0L l4
  • Holden Monterey 2003 3.5L V6
  • Holden Monterey 2002 3.0L l4
  • Holden Monterey 2002 3.5L V6
  • Holden Monterey 2001 3.0L l4
  • Holden Monterey 2001 3.5L V6
  • Holden Monterey 2000 3.0L l4
  • Holden Monterey 2000 3.5L V6
  • Holden Monterey 1999 3.0L l4
  • Holden Monterey 1999 3.5L V6
  • Holden Monterey 1998 3.0L l4
  • Holden Monterey 1998 3.1L l4
  • Holden Monterey 1998 3.2L V6
  • Holden Monterey 1998 3.5L V6
  • Holden Monterey 1997 3.1L l4
  • Holden Monterey 1997 3.2L V6
  • Holden Monterey 1996 3.1L l4
  • Holden Monterey 1996 3.2L V6
  • Holden Monterey 1995 3.1L l4
  • Holden Monterey 1995 3.2L V6
  • Holden Monterey 1994 3.1L l4
  • Holden Monterey 1994 3.2L V6
  • Holden Monterey 1993 3.1L l4
  • Holden Monterey 1993 3.2L V6
  • Holden Monterey 1992 3.1L l4
  • Holden Monterey 1992 3.2L V6
  • Holden Rodeo 2003 2.2L l4
  • Holden Rodeo 2003 2.3L l4
  • Holden Rodeo 2003 2.8L l4
  • Holden Rodeo 2003 3.0L l4
  • Holden Rodeo 2003 3.2L V6
  • Holden Rodeo 2002 2.2L l4
  • Holden Rodeo 2002 2.3L l4
  • Holden Rodeo 2002 2.8L l4
  • Holden Rodeo 2002 3.0L l4
  • Holden Rodeo 2002 3.2L V6
  • Holden Rodeo 2001 2.2L l4
  • Holden Rodeo 2001 2.3L l4
  • Holden Rodeo 2001 2.8L l4
  • Holden Rodeo 2001 3.0L l4
  • Holden Rodeo 2001 3.2L V6
  • Holden Rodeo 2000 2.2L l4
  • Holden Rodeo 2000 2.3L l4
  • Holden Rodeo 2000 2.8L l4
  • Holden Rodeo 2000 3.2L V6
  • Holden Rodeo 1999 2.2L l4
  • Holden Rodeo 1999 2.3L l4
  • Holden Rodeo 1999 2.8L l4
  • Holden Rodeo 1999 3.2L V6
  • Holden Rodeo 1998 2.2L l4
  • Holden Rodeo 1998 2.3L l4
  • Holden Rodeo 1998 2.6L l4
  • Holden Rodeo 1998 2.8L l4
  • Holden Rodeo 1998 3.2L V6
  • Holden Rodeo 1997 2.3L l4
  • Holden Rodeo 1997 2.6L l4
  • Holden Rodeo 1997 2.8L l4
  • Holden Rodeo 1996 2.3L l4
  • Holden Rodeo 1996 2.6L l4
  • Holden Rodeo 1996 2.8L l4
  • Holden Rodeo 1995 2.3L l4
  • Holden Rodeo 1995 2.6L l4
  • Holden Rodeo 1995 2.8L l4
  • Holden Rodeo 1994 2.3L l4
  • Holden Rodeo 1994 2.6L l4
  • Holden Rodeo 1994 2.8L l4
  • Holden Rodeo 1993 2.3L l4
  • Holden Rodeo 1993 2.6L l4
  • Holden Rodeo 1993 2.8L l4
  • Holden Rodeo 1992 2.3L l4
  • Holden Rodeo 1992 2.5L l4
  • Holden Rodeo 1992 2.6L l4
  • Holden Rodeo 1992 2.8L l4
  • Holden Rodeo 1991 2.3L l4
  • Holden Rodeo 1991 2.5L l4
  • Holden Rodeo 1991 2.6L l4
  • Holden Rodeo 1991 2.8L l4
  • Holden Rodeo 1990 2.5L l4
  • Holden Rodeo 1990 2.6L l4
  • Holden Rodeo 1990 2.8L l4
  • Holden Rodeo 1989 2.5L l4
  • Holden Rodeo 1989 2.6L l4
  • Holden Rodeo 1988 2.5L l4
  • Holden Rodeo 1988 2.6L l4
  • Isuzu MU 2002 3.2L V6
  • Isuzu MU 2001 3.0L l4
  • Isuzu MU 2001 3.2L V6
  • Isuzu MU 2000 3.0L l4
  • Isuzu MU 2000 3.2L V6
  • Isuzu MU 1999 3.0L l4
  • Isuzu MU 1999 3.2L V6
  • Isuzu MU 1998 3.0L l4
  • Isuzu MU 1998 3.1L l4
  • Isuzu MU 1998 3.2L V6
  • Isuzu MU 1997 3.1L l4
  • Isuzu MU 1996 3.1L l4
  • Isuzu MU 1995 2.6L l4
  • Isuzu MU 1995 2.8L l4
  • Isuzu MU 1995 3.1L l4
  • Isuzu MU 1994 2.6L l4
  • Isuzu MU 1994 2.8L l4
  • Isuzu MU 1994 3.1L l4
  • Isuzu MU 1993 2.6L l4
  • Isuzu MU 1993 2.8L l4
  • Isuzu MU 1993 3.1L l4
  • Isuzu MU 1992 2.6L l4
  • Isuzu MU 1992 2.8L l4
  • Isuzu MU 1991 2.6L l4
  • Isuzu MU 1991 2.8L l4
  • Isuzu MU 1990 2.6L l4
  • Isuzu MU 1990 2.8L l4
  • Isuzu MU 1989 2.6L l4
  • Isuzu VehiCROSS 2000 3.2L V6
  • Isuzu VehiCROSS 1999 3.2L V6
  • Isuzu VehiCROSS 1998 3.2L V6
  • Isuzu VehiCROSS 1997 3.2L V6
  • Isuzu Wizard 2002 3.0L l4
  • Isuzu Wizard 2002 3.2L V6
  • Isuzu Wizard 2001 3.0L l4
  • Isuzu Wizard 2001 3.2L V6
  • Isuzu Wizard 2000 3.0L l4
  • Isuzu Wizard 2000 3.2L V6
  • Isuzu Wizard 1999 3.0L l4
  • Isuzu Wizard 1999 3.2L V6
  • Isuzu Wizard 1998 3.2L V6
Series

TF, UBS, UCS, UES, UGS, UT

Chassis numbers

M7, TFR16, TFR17, TFR25, TFR30, TFR54, TFR55, TFR77, TFS17, TFS25, TFS54, TFS55, TFS77, UBS16, UBS25, UBS26, UBS69, UBS73, UCS17, UCS17DW, UCS55, UCS55DW, UCS69, UCS69DW, UES25, UES25EW, UES25FW, UES30, UES73, UES73EW, UES73FW, UGS25

Engine codes

4JA1, 4JB1T, 4JG2 T, 4JG2-TC, 4JH1-TC, 4JX1-T, 4JX1-TC, 4ZD1, 4ZE1, 6VD1, 6VE1, C 22 NE, X 20 SE, X 22 SE

Body types
  • Cab & Chassis
  • Cargo Van
  • Extended Cab Pickup
  • Standard Cab Pickup
  • SUV

"The images shown are for illustration purposes only and may not be an exact representation of the product"