Skip to content

Ryco Automatic Transmission Filter Kit Transmission Code: RE4R03A - RTK22

Availability:
in stock, ready to be shipped
Original price $52.00 - Original price $52.00
Original price
$52.00
$52.00 - $52.00
Current price $52.00
SKU RTK22
by Ryco

Sipping & Delivery Time

Dispatch: Orders are dispatched in 1 to 3 business days.

Delivery: Estimated delivery within 1-7 days.

Flat Rate Shipping: $19 Australia-wide.

Free Shipping: Free delivery for online orders over $145

Product Details Ryco Automatic Transmission Filter Kit Transmission Code: RE4R03A - RTK22Features:Transmission filters (pan type) are manufactured to create an air tight, non-leak sealKits are manufactured to Ryco TS14 specification and ISO 9001 standardsGaskets supplied are either a cork composite made of rubber, cork & bonding agents or nitrile butadiene rubber (NBR)Gasket media is constructed to ensure memory retention for ease of fitmentThe media construction of the filters is designed around the vehicle's requirements. Media types include: felt, paper or wire mesh *Part Number: RTK22
Fitment information
Vehicles
  • Ford Maverick 1994 4.2L l6
  • Ford Maverick 1993 4.2L l6
  • Ford Maverick 1992 4.2L l6
  • Ford Maverick 1991 4.2L l6
  • Ford Maverick 1990 4.2L l6
  • Ford Maverick 1989 4.2L l6
  • Ford Maverick 1988 4.2L l6
  • Holden Berlina 2004 3.8L V6
  • Holden Berlina 2003 3.8L V6
  • Holden Berlina 2002 3.8L V6
  • Holden Berlina 2002 5.7L V8
  • Holden Berlina 2001 3.8L V6
  • Holden Berlina 2001 5.7L V8
  • Holden Berlina 2000 3.8L V6
  • Holden Berlina 2000 5.7L V8
  • Holden Berlina 1999 5.0L V8
  • Holden Berlina 1999 5.7L V8
  • Holden Berlina 1998 5.0L V8
  • Holden Berlina 1997 5.0L V8
  • Holden Commodore 2004 3.8L V6
  • Holden Commodore 2004 5.7L V8
  • Holden Commodore 2003 3.8L V6
  • Holden Commodore 2003 5.7L V8
  • Holden Commodore 2002 3.8L V6
  • Holden Commodore 2002 5.7L V8
  • Holden Commodore 2001 3.8L V6
  • Holden Commodore 2001 5.7L V8
  • Holden Commodore 2000 3.8L V6
  • Holden Commodore 2000 5.7L V8
  • Holden Commodore 1999 3.8L V6
  • Holden Commodore 1999 5.0L V8
  • Holden Commodore 1999 5.7L V8
  • Holden Commodore 1998 3.8L V6
  • Holden Commodore 1998 5.0L V8
  • Holden Commodore 1997 3.8L V6
  • Holden Commodore 1997 5.0L V8
  • Holden Commodore 1996 3.8L V6
  • Holden Commodore 1995 3.8L V6
  • Mitsubishi Lancer 1996 1.6L l4
  • Mitsubishi Lancer 1995 1.6L l4
  • Mitsubishi Lancer 1994 1.6L l4
  • Mitsubishi Lancer 1993 1.6L l4
  • Mitsubishi Lancer 1992 1.6L l4
  • Nissan Infiniti 1998 4.5L V8
  • Nissan Infiniti 1997 4.5L V8
  • Nissan Infiniti 1996 4.5L V8
  • Nissan Infiniti 1995 4.5L V8
  • Nissan Infiniti 1994 4.5L V8
  • Nissan Infiniti 1993 4.5L V8
  • Nissan Patrol 2017 3.0L l4
  • Nissan Patrol 2016 3.0L l4
  • Nissan Patrol 2015 3.0L l4
  • Nissan Patrol 2014 3.0L l4
  • Nissan Patrol 2013 3.0L l4
  • Nissan Patrol 2012 3.0L l4
  • Nissan Patrol 2011 3.0L l4
  • Nissan Patrol 2010 3.0L l4
  • Nissan Patrol 2009 3.0L l4
  • Nissan Patrol 2008 3.0L l4
  • Nissan Patrol 2007 3.0L l4
  • Nissan Patrol 2006 3.0L l4
  • Nissan Patrol 2005 3.0L l4
  • Nissan Patrol 2004 3.0L l4
  • Nissan Patrol 2003 3.0L l4
  • Nissan Patrol 2003 4.2L l6
  • Nissan Patrol 2002 3.0L l4
  • Nissan Patrol 2002 4.2L l6
  • Nissan Patrol 2001 3.0L l4
  • Nissan Patrol 2001 4.2L l6
  • Nissan Patrol 2001 4.5L l6
  • Nissan Patrol 2000 3.0L l4
  • Nissan Patrol 2000 4.2L l6
  • Nissan Patrol 2000 4.5L l6
  • Nissan Patrol 1999 4.2L l6
  • Nissan Patrol 1999 4.5L l6
  • Nissan Patrol 1998 4.2L l6
  • Nissan Patrol 1998 4.5L l6
  • Nissan Patrol 1997 2.8L l6
  • Nissan Patrol 1997 4.2L l6
  • Nissan Patrol 1997 4.5L l6
  • Nissan Patrol 1996 2.8L l6
  • Nissan Patrol 1996 4.2L l6
  • Nissan Patrol 1995 2.8L l6
  • Nissan Patrol 1995 4.2L l6
  • Nissan Patrol 1994 2.8L l6
  • Nissan Patrol 1994 4.2L l6
  • Nissan Patrol 1993 4.2L l6
  • Nissan Patrol 1992 4.2L l6
  • Nissan Patrol 1991 4.2L l6
  • Nissan Patrol 1990 4.2L l6
  • Nissan Patrol 1989 4.2L l6
  • Nissan Patrol 1988 4.2L l6
  • Skoda Rapid 2019 1.2L l4
  • Skoda Rapid 2018 1.2L l4
  • Skoda Rapid 2017 1.2L l4
  • Skoda Rapid 2016 1.2L l4
  • Skoda Rapid 2015 1.2L l4
  • Skoda Rapid 2014 1.2L l4
  • Skoda Rapid 2013 1.2L l4
  • Skoda Rapid 2012 1.2L l4
  • Toyota Land Cruiser 2024 4.5L V8
  • Toyota Land Cruiser 2023 4.5L V8
  • Toyota Land Cruiser 2022 4.5L V8
  • Toyota Land Cruiser 2021 4.5L V8
  • Toyota Land Cruiser 2020 4.5L V8
  • Toyota Land Cruiser 2019 4.5L V8
  • Toyota Land Cruiser 2018 4.5L V8
  • Toyota Land Cruiser 2017 4.5L V8
  • Toyota Land Cruiser 2016 4.5L V8
  • Toyota Land Cruiser 2015 4.5L V8
  • Toyota Land Cruiser 2014 4.5L V8
  • Toyota Land Cruiser 2013 4.5L V8
  • Toyota Land Cruiser 2012 4.5L V8
  • Toyota Land Cruiser 2011 4.5L V8
  • Toyota Land Cruiser 2010 4.5L V8
  • Toyota Land Cruiser 2009 4.5L V8
  • Toyota Land Cruiser 2008 4.5L V8
  • Toyota Land Cruiser 2007 4.2L l6
  • Toyota Land Cruiser 2007 4.5L V8
  • Toyota Land Cruiser 2006 4.2L l6
  • Toyota Land Cruiser 2005 4.2L l6
  • Toyota Land Cruiser 2004 2.7L l4
  • Toyota Land Cruiser 2004 4.2L l6
  • Toyota Land Cruiser 2003 2.7L l4
  • Toyota Land Cruiser 2003 4.2L l6
  • Toyota Land Cruiser 2002 2.7L l4
  • Toyota Land Cruiser 2002 4.2L l6
  • Toyota Land Cruiser 2001 4.2L l6
  • Toyota Land Cruiser 2000 4.2L l6
  • Toyota Land Cruiser 1999 4.2L l6
  • Toyota Land Cruiser 1998 4.2L l6
  • Volkswagen Caravelle 2009 3.2L V6
  • Volkswagen Caravelle 2008 3.2L V6
  • Volkswagen Caravelle 2007 3.2L V6
  • Volkswagen Caravelle 2006 3.2L V6
  • Volkswagen Caravelle 2005 3.2L V6
  • Volkswagen Caravelle 2004 3.2L V6
  • Volkswagen Caravelle 2003 3.2L V6
  • Volkswagen Transporter 2009 3.2L V6
  • Volkswagen Transporter 2008 3.2L V6
  • Volkswagen Transporter 2007 3.2L V6
  • Volkswagen Transporter 2006 3.2L V6
  • Volkswagen Transporter 2005 3.2L V6
  • Volkswagen Transporter 2004 3.2L V6
  • Volkswagen Transporter 2003 3.2L V6
Series

DA, G50, GQ, GR, GU, GU1, GU10, GU2, GU3, GU4, GU5, GU6, GU7, GU8, GU9, IV, J100, J120, J200, J70, NH, T5, V, V CC, VS, VT, VU, VX, VY, Y60, Y61

Chassis numbers

7EA, 7EH, 7H, 7HA, 7HH, CGY60, CRGY60, DA, HDJ100, HDJ78, HZJ105, KRY60, NG50, NH1, RZJ120, RZJ125, TBSY61, TCSY61, TESY61, TK35H, TK35M, TK35N, TK69H, TK69M, TK69N, TK69S, TL35H, TL35M, TL69H, TL69M, TL69N, TL69S, UCLY61, UCNY61, UETY61, UGY60, UK80A, UK80F, UNY60, URGY60, URNY60, VDJ200, VDJ76, VDJ78, WGY60, WRGY60, WYGY60, XK35A, XK35F, XK69A, XK69F, XK69R, XL35A, XL69A, XL69B, XL69F, Y60, YK84F, YL54A, YL84A, YL84F

Engine codes

1H-Z, 1HD-FT, 1HD-FTE, 1VD-FTV, 304 (LB9), 3RZ-FE, 4G92, BDL, BKK, CBZA, CFLA, CJZD, GMH 304 (LB9), L67, LG2 (L27), LG2 (L36), LN3 (L36), LS1 (GENIII), RD28T, TB42, TB42E, TB42S, TB45E, TD42, VH45DE, ZD30DDTi

Body types
  • Bus
  • Cab & Chassis
  • Cargo Van
  • Hatchback
  • Sedan
  • Standard Cab Pickup
  • SUV
  • Wagon

Fitment information
Vehicles
  • Ford Maverick 1994 4.2L l6
  • Ford Maverick 1993 4.2L l6
  • Ford Maverick 1992 4.2L l6
  • Ford Maverick 1991 4.2L l6
  • Ford Maverick 1990 4.2L l6
  • Ford Maverick 1989 4.2L l6
  • Ford Maverick 1988 4.2L l6
  • Holden Berlina 2004 3.8L V6
  • Holden Berlina 2003 3.8L V6
  • Holden Berlina 2002 3.8L V6
  • Holden Berlina 2002 5.7L V8
  • Holden Berlina 2001 3.8L V6
  • Holden Berlina 2001 5.7L V8
  • Holden Berlina 2000 3.8L V6
  • Holden Berlina 2000 5.7L V8
  • Holden Berlina 1999 5.0L V8
  • Holden Berlina 1999 5.7L V8
  • Holden Berlina 1998 5.0L V8
  • Holden Berlina 1997 5.0L V8
  • Holden Commodore 2004 3.8L V6
  • Holden Commodore 2004 5.7L V8
  • Holden Commodore 2003 3.8L V6
  • Holden Commodore 2003 5.7L V8
  • Holden Commodore 2002 3.8L V6
  • Holden Commodore 2002 5.7L V8
  • Holden Commodore 2001 3.8L V6
  • Holden Commodore 2001 5.7L V8
  • Holden Commodore 2000 3.8L V6
  • Holden Commodore 2000 5.7L V8
  • Holden Commodore 1999 3.8L V6
  • Holden Commodore 1999 5.0L V8
  • Holden Commodore 1999 5.7L V8
  • Holden Commodore 1998 3.8L V6
  • Holden Commodore 1998 5.0L V8
  • Holden Commodore 1997 3.8L V6
  • Holden Commodore 1997 5.0L V8
  • Holden Commodore 1996 3.8L V6
  • Holden Commodore 1995 3.8L V6
  • Mitsubishi Lancer 1996 1.6L l4
  • Mitsubishi Lancer 1995 1.6L l4
  • Mitsubishi Lancer 1994 1.6L l4
  • Mitsubishi Lancer 1993 1.6L l4
  • Mitsubishi Lancer 1992 1.6L l4
  • Nissan Infiniti 1998 4.5L V8
  • Nissan Infiniti 1997 4.5L V8
  • Nissan Infiniti 1996 4.5L V8
  • Nissan Infiniti 1995 4.5L V8
  • Nissan Infiniti 1994 4.5L V8
  • Nissan Infiniti 1993 4.5L V8
  • Nissan Patrol 2017 3.0L l4
  • Nissan Patrol 2016 3.0L l4
  • Nissan Patrol 2015 3.0L l4
  • Nissan Patrol 2014 3.0L l4
  • Nissan Patrol 2013 3.0L l4
  • Nissan Patrol 2012 3.0L l4
  • Nissan Patrol 2011 3.0L l4
  • Nissan Patrol 2010 3.0L l4
  • Nissan Patrol 2009 3.0L l4
  • Nissan Patrol 2008 3.0L l4
  • Nissan Patrol 2007 3.0L l4
  • Nissan Patrol 2006 3.0L l4
  • Nissan Patrol 2005 3.0L l4
  • Nissan Patrol 2004 3.0L l4
  • Nissan Patrol 2003 3.0L l4
  • Nissan Patrol 2003 4.2L l6
  • Nissan Patrol 2002 3.0L l4
  • Nissan Patrol 2002 4.2L l6
  • Nissan Patrol 2001 3.0L l4
  • Nissan Patrol 2001 4.2L l6
  • Nissan Patrol 2001 4.5L l6
  • Nissan Patrol 2000 3.0L l4
  • Nissan Patrol 2000 4.2L l6
  • Nissan Patrol 2000 4.5L l6
  • Nissan Patrol 1999 4.2L l6
  • Nissan Patrol 1999 4.5L l6
  • Nissan Patrol 1998 4.2L l6
  • Nissan Patrol 1998 4.5L l6
  • Nissan Patrol 1997 2.8L l6
  • Nissan Patrol 1997 4.2L l6
  • Nissan Patrol 1997 4.5L l6
  • Nissan Patrol 1996 2.8L l6
  • Nissan Patrol 1996 4.2L l6
  • Nissan Patrol 1995 2.8L l6
  • Nissan Patrol 1995 4.2L l6
  • Nissan Patrol 1994 2.8L l6
  • Nissan Patrol 1994 4.2L l6
  • Nissan Patrol 1993 4.2L l6
  • Nissan Patrol 1992 4.2L l6
  • Nissan Patrol 1991 4.2L l6
  • Nissan Patrol 1990 4.2L l6
  • Nissan Patrol 1989 4.2L l6
  • Nissan Patrol 1988 4.2L l6
  • Skoda Rapid 2019 1.2L l4
  • Skoda Rapid 2018 1.2L l4
  • Skoda Rapid 2017 1.2L l4
  • Skoda Rapid 2016 1.2L l4
  • Skoda Rapid 2015 1.2L l4
  • Skoda Rapid 2014 1.2L l4
  • Skoda Rapid 2013 1.2L l4
  • Skoda Rapid 2012 1.2L l4
  • Toyota Land Cruiser 2024 4.5L V8
  • Toyota Land Cruiser 2023 4.5L V8
  • Toyota Land Cruiser 2022 4.5L V8
  • Toyota Land Cruiser 2021 4.5L V8
  • Toyota Land Cruiser 2020 4.5L V8
  • Toyota Land Cruiser 2019 4.5L V8
  • Toyota Land Cruiser 2018 4.5L V8
  • Toyota Land Cruiser 2017 4.5L V8
  • Toyota Land Cruiser 2016 4.5L V8
  • Toyota Land Cruiser 2015 4.5L V8
  • Toyota Land Cruiser 2014 4.5L V8
  • Toyota Land Cruiser 2013 4.5L V8
  • Toyota Land Cruiser 2012 4.5L V8
  • Toyota Land Cruiser 2011 4.5L V8
  • Toyota Land Cruiser 2010 4.5L V8
  • Toyota Land Cruiser 2009 4.5L V8
  • Toyota Land Cruiser 2008 4.5L V8
  • Toyota Land Cruiser 2007 4.2L l6
  • Toyota Land Cruiser 2007 4.5L V8
  • Toyota Land Cruiser 2006 4.2L l6
  • Toyota Land Cruiser 2005 4.2L l6
  • Toyota Land Cruiser 2004 2.7L l4
  • Toyota Land Cruiser 2004 4.2L l6
  • Toyota Land Cruiser 2003 2.7L l4
  • Toyota Land Cruiser 2003 4.2L l6
  • Toyota Land Cruiser 2002 2.7L l4
  • Toyota Land Cruiser 2002 4.2L l6
  • Toyota Land Cruiser 2001 4.2L l6
  • Toyota Land Cruiser 2000 4.2L l6
  • Toyota Land Cruiser 1999 4.2L l6
  • Toyota Land Cruiser 1998 4.2L l6
  • Volkswagen Caravelle 2009 3.2L V6
  • Volkswagen Caravelle 2008 3.2L V6
  • Volkswagen Caravelle 2007 3.2L V6
  • Volkswagen Caravelle 2006 3.2L V6
  • Volkswagen Caravelle 2005 3.2L V6
  • Volkswagen Caravelle 2004 3.2L V6
  • Volkswagen Caravelle 2003 3.2L V6
  • Volkswagen Transporter 2009 3.2L V6
  • Volkswagen Transporter 2008 3.2L V6
  • Volkswagen Transporter 2007 3.2L V6
  • Volkswagen Transporter 2006 3.2L V6
  • Volkswagen Transporter 2005 3.2L V6
  • Volkswagen Transporter 2004 3.2L V6
  • Volkswagen Transporter 2003 3.2L V6
Series

DA, G50, GQ, GR, GU, GU1, GU10, GU2, GU3, GU4, GU5, GU6, GU7, GU8, GU9, IV, J100, J120, J200, J70, NH, T5, V, V CC, VS, VT, VU, VX, VY, Y60, Y61

Chassis numbers

7EA, 7EH, 7H, 7HA, 7HH, CGY60, CRGY60, DA, HDJ100, HDJ78, HZJ105, KRY60, NG50, NH1, RZJ120, RZJ125, TBSY61, TCSY61, TESY61, TK35H, TK35M, TK35N, TK69H, TK69M, TK69N, TK69S, TL35H, TL35M, TL69H, TL69M, TL69N, TL69S, UCLY61, UCNY61, UETY61, UGY60, UK80A, UK80F, UNY60, URGY60, URNY60, VDJ200, VDJ76, VDJ78, WGY60, WRGY60, WYGY60, XK35A, XK35F, XK69A, XK69F, XK69R, XL35A, XL69A, XL69B, XL69F, Y60, YK84F, YL54A, YL84A, YL84F

Engine codes

1H-Z, 1HD-FT, 1HD-FTE, 1VD-FTV, 304 (LB9), 3RZ-FE, 4G92, BDL, BKK, CBZA, CFLA, CJZD, GMH 304 (LB9), L67, LG2 (L27), LG2 (L36), LN3 (L36), LS1 (GENIII), RD28T, TB42, TB42E, TB42S, TB45E, TD42, VH45DE, ZD30DDTi

Body types
  • Bus
  • Cab & Chassis
  • Cargo Van
  • Hatchback
  • Sedan
  • Standard Cab Pickup
  • SUV
  • Wagon

"The images shown are for illustration purposes only and may not be an exact representation of the product"