Skip to content
SHIPPING AUSTRALIA WIDE SHOP NOW! SMS ALL ENQUIRIES TO 0428 129 417
SHIPPING AUSTRALIA WIDE SHOP NOW! SMS ALL ENQUIRIES TO 0428 129 417

Sakura Carbon Activated Cabin Air Filter CAC-26050

Availability:
Low stock
Original price $25.80 - Original price $25.80
Original price
$25.80
$25.80 - $25.80
Current price $25.80
SKU CAC-26050
by Sakura

Sipping & Delivery Time

Dispatch: Orders are dispatched in 1 to 3 business days.

Delivery: Estimated delivery within 1-7 days.

Flat Rate Shipping: $19 Australia-wide.

Free Shipping: Free delivery for online orders over $145

SMS your Questions

Have Questions? Our team is here to assist. Please TEXT US NOW AT 0428 129 417 for support.

The images shown are for illustration purposes only and may not be an exact representation of the product.

OEM 211 830 00 18
Fitment information
Vehicles
  • Hyundai Santa Fe 2012 2.2L l4
  • Hyundai Santa Fe 2011 2.2L l4
  • Hyundai Santa Fe 2010 2.2L l4
  • Hyundai Santa Fe 2009 2.2L l4
  • Hyundai Santa Fe 2009 2.7L V6
  • Hyundai Santa Fe 2008 2.2L l4
  • Hyundai Santa Fe 2008 2.7L V6
  • Hyundai Santa Fe 2007 2.2L l4
  • Hyundai Santa Fe 2007 2.7L V6
  • Hyundai Santa Fe 2006 2.2L l4
  • Hyundai Santa Fe 2006 2.7L V6
  • Jaguar XK8 2006 4.2L V8
  • Jaguar XK8 2005 4.0L V8
  • Jaguar XK8 2005 4.2L V8
  • Jaguar XK8 2004 4.0L V8
  • Jaguar XK8 2004 4.2L V8
  • Jaguar XK8 2003 4.0L V8
  • Jaguar XK8 2003 4.2L V8
  • Jaguar XK8 2002 4.0L V8
  • Jaguar XK8 2002 4.2L V8
  • Jaguar XK8 2001 4.0L V8
  • Jaguar XK8 2000 4.0L V8
  • Jaguar XK8 1999 4.0L V8
  • Jaguar XK8 1998 4.0L V8
  • Jaguar XK8 1997 4.0L V8
  • Jaguar XK8 1996 4.0L V8
  • Jaguar XKR 2005 4.2L V8
  • Jaguar XKR 2004 4.2L V8
  • Jaguar XKR 2003 4.2L V8
  • Jaguar XKR 2002 4.0L V8
  • Jaguar XKR 2002 4.2L V8
  • Jaguar XKR 2001 4.0L V8
  • Jaguar XKR 2000 4.0L V8
  • Jaguar XKR 1999 4.0L V8
  • Jaguar XKR 1998 4.0L V8
  • Jeep Grand Cherokee 2024 6.4L V8
  • Jeep Grand Cherokee 2023 6.4L V8
  • Jeep Grand Cherokee 2022 6.4L V8
  • Jeep Grand Cherokee 2021 6.4L V8
  • Jeep Grand Cherokee 2020 3.6L V6
  • Jeep Grand Cherokee 2020 6.4L V8
  • Jeep Grand Cherokee 2019 3.6L V6
  • Jeep Grand Cherokee 2019 6.4L V8
  • Jeep Grand Cherokee 2018 3.6L V6
  • Jeep Grand Cherokee 2018 6.4L V8
  • Jeep Grand Cherokee 2017 3.6L V6
  • Jeep Grand Cherokee 2017 6.4L V8
  • Jeep Grand Cherokee 2016 3.6L V6
  • Jeep Grand Cherokee 2016 6.4L V8
  • Jeep Grand Cherokee 2015 3.6L V6
  • Jeep Grand Cherokee 2015 6.4L V8
  • Jeep Grand Cherokee 2014 3.6L V6
  • Jeep Grand Cherokee 2014 6.4L V8
  • Jeep Grand Cherokee 2013 3.6L V6
  • Jeep Grand Cherokee 2013 6.4L V8
  • Jeep Grand Cherokee 2012 3.6L V6
  • Jeep Grand Cherokee 2012 6.4L V8
  • Jeep Grand Cherokee 2011 3.6L V6
  • Jeep Grand Cherokee 2011 5.7L V8
  • Jeep Grand Cherokee 2011 6.4L V8
  • Jeep Grand Cherokee 2010 3.6L V6
  • Jeep Grand Cherokee 2010 5.7L V8
  • Lexus IS350 2024 3.5L V6
  • Lexus IS350 2023 3.5L V6
  • Lexus IS350 2022 3.5L V6
  • Lexus IS350 2021 3.5L V6
  • Lexus IS350 2020 3.5L V6
  • Lexus IS350 2019 3.5L V6
  • Lexus IS350 2018 3.5L V6
  • Lexus IS350 2013 3.5L V6
  • Lexus IS350 2012 3.5L V6
  • Lexus IS350 2011 3.5L V6
  • Lexus IS350 2010 3.5L V6
  • Lexus LC500h 2024 3.5L V6
  • Lexus LC500h 2023 3.5L V6
  • Lexus LC500h 2022 3.5L V6
  • Lexus LC500h 2021 3.5L V6
  • Lexus LC500h 2020 3.5L V6
  • Lexus LC500h 2019 3.5L V6
  • Lexus LC500h 2018 3.5L V6
  • Lexus LC500h 2017 3.5L V6
  • Lexus LC500h 2016 3.5L V6
  • Lexus RX330 2006 3.3L V6
  • Lexus RX330 2005 3.3L V6
  • Lexus RX330 2004 3.3L V6
  • Lexus RX330 2003 3.3L V6
  • Mazda CX-5 2017 2.5L l4
  • Mazda CX-5 2016 2.5L l4
  • Mazda CX-5 2015 2.5L l4
  • Mazda CX-5 2014 2.5L l4
  • Mazda CX-5 2013 2.5L l4
  • Mercedes-Benz B200 2011 2.0L l4
  • Mercedes-Benz B200 2010 2.0L l4
  • Mercedes-Benz B200 2009 2.0L l4
  • Mercedes-Benz B200 2008 2.0L l4
  • Mercedes-Benz B200 2007 2.0L l4
  • Mercedes-Benz B200 2006 2.0L l4
  • Mercedes-Benz B200 2005 2.0L l4
  • Mercedes-Benz CLS350 2010 3.5L V6
  • Mercedes-Benz CLS350 2009 3.5L V6
  • Mercedes-Benz CLS350 2008 3.5L V6
  • Mercedes-Benz CLS350 2007 3.5L V6
  • Mercedes-Benz CLS350 2006 3.5L V6
  • Mercedes-Benz CLS350 2005 3.5L V6
  • Mercedes-Benz CLS350 2004 3.5L V6
  • Mercedes-Benz CLS500 2011 5.5L V8
  • Mercedes-Benz CLS500 2010 5.5L V8
  • Mercedes-Benz CLS500 2009 5.5L V8
  • Mercedes-Benz CLS500 2008 5.0L V8
  • Mercedes-Benz CLS500 2008 5.5L V8
  • Mercedes-Benz CLS500 2007 5.0L V8
  • Mercedes-Benz CLS500 2007 5.5L V8
  • Mercedes-Benz CLS500 2006 5.0L V8
  • Mercedes-Benz CLS500 2006 5.5L V8
  • Mercedes-Benz CLS500 2005 5.0L V8
  • Mercedes-Benz CLS55 AMG 2006 5.4L V8
  • Mercedes-Benz CLS55 AMG 2005 5.4L V8
  • Mercedes-Benz CLS63 AMG 2010 6.2L V8
  • Mercedes-Benz CLS63 AMG 2009 6.2L V8
  • Mercedes-Benz CLS63 AMG 2008 6.2L V8
  • Mercedes-Benz CLS63 AMG 2007 6.2L V8
  • Mercedes-Benz CLS63 AMG 2006 6.2L V8
  • Mercedes-Benz E200 2009 1.8L l4
  • Mercedes-Benz E200 2008 1.8L l4
  • Mercedes-Benz E200 2007 1.8L l4
  • Mercedes-Benz E200 2006 1.8L l4
  • Mercedes-Benz E200 2005 1.8L l4
  • Mercedes-Benz E200 2004 1.8L l4
  • Mercedes-Benz E220 2009 2.1L l4
  • Mercedes-Benz E220 2008 2.1L l4
  • Mercedes-Benz E220 2007 2.1L l4
  • Mercedes-Benz E220 2006 2.1L l4
  • Mercedes-Benz E220 CDI 2009 2.1L l4
  • Mercedes-Benz E220 CDI 2008 2.1L l4
  • Mercedes-Benz E220 CDI 2007 2.1L l4
  • Mercedes-Benz E220 CDI 2006 2.1L l4
  • Mercedes-Benz E230 2008 2.5L V6
  • Mercedes-Benz E230 2007 2.5L V6
  • Mercedes-Benz E240 2005 2.6L V6
  • Mercedes-Benz E240 2004 2.6L V6
  • Mercedes-Benz E240 2003 2.6L V6
  • Mercedes-Benz E240 2002 2.6L V6
  • Mercedes-Benz E240T 2009 2.6L V6
  • Mercedes-Benz E240T 2008 2.6L V6
  • Mercedes-Benz E240T 2007 2.6L V6
  • Mercedes-Benz E240T 2006 2.6L V6
  • Mercedes-Benz E240T 2005 2.6L V6
  • Mercedes-Benz E240T 2004 2.6L V6
  • Mercedes-Benz E240T 2003 2.6L V6
  • Mercedes-Benz E270 CDI 2005 2.7L l5
  • Mercedes-Benz E270 CDI 2004 2.7L l5
  • Mercedes-Benz E270 CDI 2003 2.7L l5
  • Mercedes-Benz E270 CDI 2002 2.7L l5
  • Mercedes-Benz E280 2009 3.0L V6
  • Mercedes-Benz E280 2008 3.0L V6
  • Mercedes-Benz E280 2007 3.0L V6
  • Mercedes-Benz E280 2006 3.0L V6
  • Mercedes-Benz E280 2005 3.0L V6
  • Mercedes-Benz E280 CDI 2008 3.2L l6
  • Mercedes-Benz E280 CDI 2007 3.2L l6
  • Mercedes-Benz E280 CDI 2006 3.2L l6
  • Mercedes-Benz E280 CDI 2005 3.2L l6
  • Mercedes-Benz E280 CDI 2004 3.2L l6
  • Mercedes-Benz E320 2005 3.2L V6
  • Mercedes-Benz E320 2004 3.2L V6
  • Mercedes-Benz E320 2003 3.2L V6
  • Mercedes-Benz E320 2002 3.2L V6
  • Mercedes-Benz E320T 2009 3.2L V6
  • Mercedes-Benz E320T 2008 3.2L V6
  • Mercedes-Benz E320T 2007 3.2L V6
  • Mercedes-Benz E320T 2006 3.2L V6
  • Mercedes-Benz E320T 2005 3.2L V6
  • Mercedes-Benz E320T 2004 3.2L V6
  • Mercedes-Benz E320T 2003 3.2L V6
  • Mercedes-Benz E350 2009 3.5L V6
  • Mercedes-Benz E350 2008 3.5L V6
  • Mercedes-Benz E350 2007 3.5L V6
  • Mercedes-Benz E350 2006 3.5L V6
  • Mercedes-Benz E350 2005 3.5L V6
  • Mercedes-Benz E350T 2009 3.5L V6
  • Mercedes-Benz E350T 2008 3.5L V6
  • Mercedes-Benz E350T 2007 3.5L V6
  • Mercedes-Benz E350T 2006 3.5L V6
  • Mercedes-Benz E350T 2005 3.5L V6
  • Mercedes-Benz E500 2009 5.5L V8
  • Mercedes-Benz E500 2008 5.5L V8
  • Mercedes-Benz E500 2007 5.5L V8
  • Mercedes-Benz E500 2006 5.0L V8
  • Mercedes-Benz E500 2006 5.5L V8
  • Mercedes-Benz E500 2005 5.0L V8
  • Mercedes-Benz E500 2004 5.0L V8
  • Mercedes-Benz E500 2003 5.0L V8
  • Mercedes-Benz E500 2002 5.0L V8
  • Mercedes-Benz E500T 2009 5.0L V8
  • Mercedes-Benz E500T 2009 5.5L V8
  • Mercedes-Benz E500T 2008 5.0L V8
  • Mercedes-Benz E500T 2008 5.5L V8
  • Mercedes-Benz E500T 2007 5.0L V8
  • Mercedes-Benz E500T 2007 5.5L V8
  • Mercedes-Benz E500T 2006 5.0L V8
  • Mercedes-Benz E500T 2006 5.5L V8
  • Mercedes-Benz E500T 2005 5.0L V8
  • Mercedes-Benz E500T 2004 5.0L V8
  • Mercedes-Benz E500T 2003 5.0L V8
  • Mercedes-Benz E55 AMG 2006 5.4L V8
  • Mercedes-Benz E55 AMG 2006 5.5L V8
  • Mercedes-Benz E55 AMG 2005 5.4L V8
  • Mercedes-Benz E55 AMG 2005 5.5L V8
  • Mercedes-Benz E55 AMG 2004 5.4L V8
  • Mercedes-Benz E55 AMG 2004 5.5L V8
  • Mercedes-Benz E55 AMG 2003 5.4L V8
  • Mercedes-Benz E55 AMG 2003 5.5L V8
  • Mercedes-Benz E55 AMG 2002 5.5L V8
  • Mercedes-Benz E63 AMG 2010 6.2L V8
  • Mercedes-Benz E63 AMG 2009 6.2L V8
  • Mercedes-Benz E63 AMG 2008 6.2L V8
  • Mercedes-Benz E63 AMG 2007 6.2L V8
  • Mercedes-Benz E63 AMG 2006 6.2L V8
Series

B-Class W245, CLS-Class C219, CM, E-Class S211, E-Class W211, E20, E30, GH, I KE, III WH, III WK, IV WK, IV WK2, U30, X100, Z100

Chassis numbers

211.008, 211.016, 211.020, 211.023, 211.041, 211.042, 211.052, 211.054, 211.056, 211.057, 211.061, 211.065, 211.070, 211.072, 211.076, 211.077, 211.220, 211.256, 211.261, 211.265, 211.270, 211.272, 211.276, 211.277, 211.283, 219.356, 219.372, 219.375, 219.376, 219.377, 245.208, 245.233, 245.234, CM, GH*, GSE21, GSE31, GSE31R, GWZ100*, KE*, MCU38, SG81D, SG81W, SH81W, SH81X, WH, WK, WK2, X100

Engine codes

2GR-FKS, 2GR-FSE, 3MZ-FE, 8GR-FXS, AJ-V8, AJ26, AJ26S, AJ27, AJ27S, AJ34S, AJ8FT, CC, CE, D4EB, D4HB, EC, ERB, ERC, ESG, EZD, G6EA, M 112.913, M 112.917, M 112.949, M 113.967, M 113.969, M 113.990, M 156.983, M 266.960, M 266.980, M 271.941, M 271.956, M 272.922, M 272.943, M 272.964, M 272.985, M 273.960, OM 640.941, OM 642.920, OM 646.821, OM 647.961, OM 648.961, PYY1

Body types
  • Convertible
  • Coupe
  • Hatchback
  • Sedan
  • SUV
  • Wagon

Our team is here to assist. Please SMS US NOW AT 0428 129 417 for support.